Cotton: Percent Planted |
||||
Week Ending | ||||
State 1/ | 4/15/2018 | 4/8/2018 | 4/15/2017 | 5-Yr Avg |
Percent | ||||
Alabama | 1 | 0 | 0 | 1 |
Arizona | 37 | 25 | 39 | 41 |
Arkansas | 0 | 0 | 3 | 1 |
California | 0 | 0 | 23 | 41 |
Georgia | 1 | 0 | 2 | 1 |
Kansas | 0 | 0 | 0 | 0 |
Louisiana | 0 | 0 | 16 | 3 |
Mississippi | 0 | 0 | 5 | 2 |
Missouri | 0 | 0 | 4 | 1 |
North Carolina | 0 | 0 | 0 | 1 |
Oklahoma | 0 | 0 | 0 | 1 |
South Carolina | 0 | 0 | 0 | 2 |
Tennessee | 0 | 0 | 0 | 0 |
Texas | 13 | 12 | 11 | 10 |
Virginia | 0 | 0 | 0 | 0 |
15 States | 8 | 7 | 8 | 7 |
1/ These 15 states planted 99% of last year's cotton acreage. | ||||
* Revised. |
Source: USDA - National Agricultural Statistics Service