End of Day Market Prices

Print Version

 
Friday, May 17, 2013 - Cotton #2 Futures
Contract Last Change Open High Low Volume Open Int
Jul 13 86.41 +0.34 86.03 86.50 85.54 11686 122736
Oct 13 86.20 +0.61 85.95 85.95 85.95 11 78
Dec 13 85.90 +0.57 85.25 85.97 84.81 4261 59240
Mar 14 85.67 +0.46 85.00 85.73 84.94 188 2116
May 14 85.63 +0.39 85.06 85.68 85.00 156 396
Jul 14 85.85 +0.58 85.20 85.91 85.16 114 374
Oct 14 84.54 +0.58 0.00 0.00 84.54 0 0
Dec 14 83.42 +0.58 0.00 0.00 83.42 5 522

Data provided by DTN and FIMI. Quotes are delayed up to 30 minutes.